Salaar: Part 1 – Ceasefire vs Dunki Day Wise Overseas Collection

Salaar: Part 1 – Ceasefire vs Dunki

Salaar vs Dunki Day Wise Overseas Collection
Date Salaar Dunki
USD INR USD INR
2023-12-21 $3.35 million ₹27.91 crore $2.82 million ₹23.45 crore
2023-12-22 $2.80 million ₹23.28 crore $2.48 million ₹20.63 crore
2023-12-23 $1.96 million ₹16.30 crore $2.84 million ₹23.62 crore
2023-12-24 $1.50 million ₹12.47 crore $2.17 million ₹18.05 crore
2023-12-25 $1.41** million ₹11.73** crore $2.14 million ₹17.80 crore
Total: 0 0 0 0

Note: The data provided is preliminary and subject to change. Final updates are pending.

Box Office