Jawan North America Day Wise Collection

Jawan North America Day Wise Collection

USA/CAN

Date Day Box Office Earnings (USD) Box Office Earnings (INR)
2023-09-07 1 $1,371,383 ₹11.41 crore
2023-09-08 2 $1,801,054 ₹14.49 crore
2023-09-09 3 $2,484,798 ₹20.60 crore
Weekend Total:
2023-09-10 4 $1,839,140 ₹15.26 crore
2023-09-11 5 $552,403 ₹4.57 crore
2023-09-12 6 $840,679 ₹6.96 crore
2023-03-13 7 $451,217 ₹3.73 crore
Week 1 Total:
2023-09-14 8 $359,746 ₹2.98 crore
2023-03-15 9 $695,528 ₹5.77 crore
2023-03-16 10 $1,032,870 ₹8.79 crore
2023-03-17 11 $685,522 ₹5.69 crore
2023-03-18 12 $173,611 ₹1.44 crore
2023-03-19 13 $350,079 ₹2.91 crore
2023-03-20 14 $151,721 ₹1.25 crore
Total:

North America :

  • 14 Days Total : US $12,78,751
  • Total till now : US $15,427,000
Box Office