Tu Jhoothi Main Makkaar North America Day Wise Collection

Tu Jhoothi Main Makkaar North America Day Wise Collection

USA/CAN

Date Day Box Office Earnings (USD) Box Office Earnings (INR)
2023-03-08 1 $171,909 ₹1.40 crore
2023-03-09 2 $130,587 ₹1.07 crore
2023-03-10 3 $252,082 ₹2.06 crore
Weekend Total:
2023-03-11 4 $405,392 ₹3.32 crore
2023-03-12 5 $300,919 ₹2.46 crore
2023-03-13 6 $104,513 ₹0.86 crore
2023-03-14 7 $173,481 ₹1.42 crore
Week 1 Total:
2023-03-15 8 $103,923 ₹0.86 crore
2023-03-16 9 $75,087 ₹0.60 crore
2023-03-17 10 $116,456 ₹0.96 crore
2023-03-18 11 $162,725 ₹1.34 crore
2023-03-19 12 $118,900 ₹0.98 crore
2023-03-20 13 $35,232 ₹0.29 crore
2023-03-21 14 $60,887 ₹0.50 crore
2023-03-22 15 $27,956 ₹0.23 crore
Total:

Tu Jhoothi Main Makkaar earned USD $2,240,049 in 15 days.

Note : final yet to update.

Box Office